CookieRun: OvenSmash Box Item Probability Information
[Prism Die Probability]
| Upgrade Rate | |
| Upgrade | Rate |
| 1 | 70.00000% |
| 2 | 20.00000% |
| 3 | 10.00000% |
Detailed Probabilities by Stage
| Upgrade | Reward | Amount | Rate |
| 1 | Legendary Cookie Soulchips | 1 | 70.00000% |
| Legendary Cookie Soulchips | 2 | 20.00000% | |
| Legendary Cookie Soulchips | 3 | 10.00000% | |
| 2 | Legendary Cookie Soulchips | 5 | 70.00000% |
| Legendary Cookie Soulchips | 6 | 20.00000% | |
| Legendary Cookie Soulchips | 7 | 10.00000% | |
| 3 | Legendary Cookie Soulchips | 10 | 90.00000% |
| Legendary Cookie Soulchips | 20 | 6.00000% | |
| Legendary Cookie Soulchips | 30 | 3.00000% | |
| Legendary Cookie Soulchips | 40 | 1.00000% |
Battle Box Drop Rates
| Battle Box I | Battle Box II | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 80.00000% | 1 | 0.00000% | |
| 2 | 12.50000% | 2 | 80.00000% | |
| 3 | 6.00000% | 3 | 12.50000% | |
| 4 | 1.39800% | 4 | 6.00000% | |
| 5 | 0.10000% | 5 | 1.19800% | |
| 6 | 0.00200% | 6 | 0.10200% | |
| Battle Box III | Battle Box IV | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 0.00000% | 1 | 0.00000% | |
| 2 | 0.00000% | 2 | 0.00000% | |
| 3 | 80.00000% | 3 | 0.00000% | |
| 4 | 12.50000% | 4 | 80.00000% | |
| 5 | 6.00000% | 5 | 12.50000% | |
| 6 | 1.50000% | 6 | 7.50000% | |
| Battle Box V | Battle Box VI | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 0.00000% | 1 | 0.00000% | |
| 2 | 0.00000% | 2 | 0.00000% | |
| 3 | 0.00000% | 3 | 0.00000% | |
| 4 | 0.00000% | 4 | 0.00000% | |
| 5 | 80.00000% | 5 | 0.00000% | |
| 6 | 20.00000% | 6 | 100.00000% | |
[Battle Box Upgrade Reward Rates]
| Upgrade | Reward | Amount | Rate |
| 1 | Common Cookie Soulchips | 20 | 50.00000% |
| Rare Cookie Soulchips | 10 | 20.00000% | |
| Coins | 1,000 | 30.00000% | |
| 2 | Common Cookie Soulchips | 40 | 40.00000% |
| Rare Cookie Soulchips | 20 | 30.00000% | |
| Coins | 1,500 | 30.00000% | |
| 3 | Common Cookie Soulchips | 60 | 30.00000% |
| Rare Cookie Soulchips | 30 | 30.00000% | |
| Epic Cookie Soulchips | 5 | 10.00000% | |
| Coins | 2,000 | 30.00000% | |
| 4 | Common Cookie Soulchips | 80 | 25.00000% |
| Rare Cookie Soulchips | 40 | 30.00000% | |
| Epic Cookie Soulchips | 10 | 20.00000% | |
| Coins | 4,000 | 30.00000% | |
| 5 | Epic Cookie Soulchips | 20 | 30.00000% |
| Coins | 6,000 | 20.00000% | |
| Common Universal Soulchips | 40 | 25.00000% | |
| Rare Universal Soulchips | 20 | 25.00000% | |
| 6 | Epic Random Soulchips | 40 | 30.00000% |
| Coins | 10,000 | 20.00000% | |
| Epic Universal Soulchips | 20 | 30.00000% | |
| Legendary Cookie Soulchips | 1~5 | 15.00000% | |
| Legendary Cookie Soulchips | 10 | 5.00000% |
[Coin Box Drop Rates]
| Small Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 4,600 | 5,600 |
| 2 | 31.7760% | 5,601 | 7,600 |
| 3 | 17.0240% | 7,601 | 10,600 |
| Medium Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 14,000 | 17,000 |
| 2 | 31.7760% | 17,001 | 23,000 |
| 3 | 17.0240% | 23,001 | 32,000 |
| Large Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 28,000 | 34,000 |
| 2 | 31.7760% | 34,001 | 46,000 |
| 3 | 17.0240% | 46,001 | 64,000 |