CookieRun: OvenSmash Box Item Probability Information
Battle Box Drop Rates
Battle Box I | Battle Box II | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 80.0000% | 1 | 0.0000% | |
| 2 | 12.5000% | 2 | 80.0000% | |
| 3 | 6.0000% | 3 | 12.5000% | |
| 4 | 1.4000% | 4 | 6.0000% | |
| 5 | 0.1000% | 5 | 1.4000% | |
| 6 | 0.0020% | 6 | 0.1000% | |
Battle Box III | Battle Box IV | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 0.0000% | 1 | 0.0000% | |
| 2 | 0.0000% | 2 | 0.0000% | |
| 3 | 80.0000% | 3 | 0.0000% | |
| 4 | 12.5000% | 4 | 80.0000% | |
| 5 | 6.0000% | 5 | 12.5000% | |
| 6 | 1.5000% | 6 | 7.5000% | |
Battle Box V | Battle Box VI | |||
| Upgrade | Rate | Upgrade | Rate | |
| 1 | 0.0000% | 1 | 0.0000% | |
| 2 | 0.0000% | 2 | 0.0000% | |
| 3 | 0.0000% | 3 | 0.0000% | |
| 4 | 0.0000% | 4 | 0.0000% | |
| 5 | 80.0000% | 5 | 0.0000% | |
| 6 | 20.0000% | 6 | 100.0000% | |
[Battle Box Upgrade Reward Rates]
| Upgrade | Reward | Amount | Rate |
| 1 | Common Random Soulchips | 20 | 50.0000% |
| Rare Random Soulchips | 10 | 20.0000% | |
| Coins | 1,000 | 30.0000% | |
| 2 | Common Random Soulchips | 40 | 40.0000% |
| Rare Random Soulchips | 20 | 30.0000% | |
| Coins | 1,500 | 30.0000% | |
| 3 | Common Random Soulchips | 60 | 30.0000% |
| Rare Random Soulchips | 30 | 30.0000% | |
| Epic Random Soulchips | 5 | 10.0000% | |
| Coins | 2,000 | 30.0000% | |
| 4 | Common Random Soulchips | 80 | 25.0000% |
| Rare Random Soulchips | 40 | 25.0000% | |
| Epic Random Soulchips | 10 | 20.0000% | |
| Coins | 4,000 | 30.0000% | |
| 5 | Epic Random Soulchips | 20 | 40.0000% |
| Coins | 6,000 | 30.0000% | |
| Common Universal Soulchips | 40 | 20.0000% | |
| Rare Universal Soulchips | 20 | 10.0000% | |
| 6 | Epic Random Soulchips | 40 | 30.0000% |
| Coins | 10,000 | 30.0000% | |
| Rare Universal Soulchips | 40 | 10.0000% | |
| Epic Universal Soulchips | 20 | 30.0000% |
[Coin Box Drop Rates]
| Small Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 4,600 | 5,600 |
| 2 | 31.7760% | 5,601 | 7,600 |
| 3 | 17.0240% | 7,601 | 10,600 |
| Medium Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 14,000 | 17,000 |
| 2 | 31.7760% | 17,001 | 23,000 |
| 3 | 17.0240% | 23,001 | 32,000 |
| Large Coin Box | |||
| Stage | Rate | Min | Max |
| 1 | 51.2000% | 28,000 | 34,000 |
| 2 | 31.7760% | 34,001 | 46,000 |
| 3 | 17.0240% | 46,001 | 64,000 |