CookieRun: OvenSmash Summon & Draw Rate Information
Soulchip Remix Rates
- Soulchip Remix grants Common, Rare, and Epic Soulchips, as well as Coins, based on the stage probabilities below.
| Stage | Rate | Common Min | Common Max | Rare Min | Rare Max |
| 1 | 45.0000% | 120 | 139 | 60 | 69 |
| 2 | 25.0000% | 140 | 159 | 70 | 79 |
| 3 | 15.0000% | 160 | 199 | 80 | 99 |
| 4 | 10.0000% | 200 | 259 | 100 | 129 |
| 5 | 5.0000% | 260 | 319 | 130 | 159 |
| Stage | Rate | Epic Min | Epic Max | Coin Min | Coin Max |
| 1 | 45.0000% | 20 | 29 | 4,510 | 5,610 |
| 2 | 25.0000% | 30 | 39 | 5,720 | 6,820 |
| 3 | 15.0000% | 40 | 59 | 6,920 | 9,230 |
| 4 | 10.0000% | 60 | 89 | 9,340 | 12,860 |
| 5 | 5.0000% | 90 | 119 | 12,960 | 16,480 |
General Summon Rates
- General Summon grants Common, Rare, and Epic Soulchips based on the distribution probabilities below.
| Grade | Quantity Tier | Rate | Min Amoun | Max Amount | Total Grade Rate |
| Common | 1 | 18.0000% | 40 | 59 | 40.0000% |
| 2 | 10.0000% | 60 | 79 | ||
| 3 | 6.0000% | 80 | 119 | ||
| 4 | 4.0000% | 120 | 159 | ||
| 5 | 2.0000% | 160 | 160 | ||
| Rare | 1 | 18.0000% | 20 | 29 | 40.0000% |
| 2 | 10.0000% | 30 | 39 | ||
| 3 | 6.0000% | 40 | 59 | ||
| 4 | 4.0000% | 60 | 79 | ||
| 5 | 2.0000% | 80 | 80 | ||
| Epic | 1 | 9.0000% | 5 | 5 | 20.0000% |
| 2 | 5.0000% | 6 | 8 | ||
| 3 | 3.0000% | 9 | 12 | ||
| 4 | 2.0000% | 20 | 20 | ||
| 5 | 1.0000% | 40 | 40 |
Costume Draw Rates
| Stage | Details | Rate |
| 1 | Common Grade | 49.8421% |
| 2 | Rare Grade | 33.7587% |
| 3 | Epic Grade (Includes Themed & Standard) | 10.9077% |
| 4 | Epic Grade (Themed only, includes Full Set chance) | 5.4916% |
*At Stages 1–2, Rainbow Mileage (classified as Common grade) may also be obtained.